Multi-station automatic cold heading machine is a high-efficiency and automatic professional machine tool in forging machinery. It is an important basic equipment for the standard parts industry to produce various bolts, screws, rivets, nuts, sleeves, bearing rollers, and other special-shaped hardware parts. The cold pier process it uses is a pressure processing process with little and no cutting, which directly cold-extrudes the wire. The advancement of cold heading equipment itself and the superiority of cold heading technology also make it widely used in various fields of national economy: aerospace, ships, machinery, rail transit, automobiles, motorcycles, bicycles, construction, furniture and light industry, Processing and production of fasteners and special-shaped non-standard parts in daily necessities and other industries.
Advantages
1. The spindle bearing adopts high-end imported bearings, stable quality. The body is made of alloy ductile iron QT500-7 and the key moving parts are made of alloy 500 castings. High tensile strength, high surface hardness, and good wear resistance.
2. Equipped with pneumatic brake brake,inch movement sensitive,easy debugging,reduce motor power consumption.
3. The cutting system adopts a guide plate to drive the cutter rod, guide reciprocating movement, and linear transmission of shear force, with better stability and dynamic balance.
4. Fixture system forming embryo material can turn 180 degrees or translation, which is conductive to forming process arrangement. To give the equipment and molds maximum protection.
5. Equipped with a fault detector and safety protection device, equipment failure to realize automatic shutdown.
Device Parameters
MODEL | LH08B | LH11B | LH14B | LH17B | LH19B | LH24B | LH27B | LH30B | LH33B | LH36B | LH41B | |
FORGING STATION | 6S | 6S | 6S | 6S | 6S | 6S | 6S | 6S | 6S | 6S | 6S | |
CUTDFFDIA(MM) | 8 | 11 | 14 | 17 | 19 | 24 | 27 | 30 | 32 | 36 | 38 | |
CUTDFFLENGTH(MM) | 20 | 30 | 30 | 35 | 40 | 40 | 40 | 45 | 50 | 50 | 55 | |
KICK-OUT LENGTH(MM) | 12 | 25 | 25 | 28 | 28 | 40 | 45 | 45 | 55 | 55 | 65 | |
CENTER DISTANCE(MM) | 38 | 50 | 60 | 70 | 80 | 100 | 115 | 120 | 140 | 150 | 165 | |
PRODUCTSIZE(MM) | 3#-1/8 M2.5-M5 | 4#-1/4 M4-M6 | 1/4-3/8 M6-M8 | 1/4-7/16 M8-M10 | 5/16-9/16 M10-M12 | 3/8-5/8 M12-M16 | 3/8-3/4 M12-M18 | 1/2-3/4 M12-M20 | 1/2-7/8 M12-M22 | 5/8-1 M16-M24 | 3/4-9/8 M20-M27 | |
RAMSTROKE(MM) | 40 | 70 | 80 | 100 | 100 | 130 | 140 | 140 | 200 | 200 | 240 | |
PRODUCIONATE(POS) | 120-300 | 100-250 | 90-200 | 80-160 | 70-140 | 50-100 | 50-100 | 50-90 | 50-90 | 45-85 | 40-80 | |
FORGINGPOWER(TOM) | 30 | 55 | 85 | 120 | 130 | 220 | 300 | 320 | 350 | 400 | 450 | |
MAINMOTOR(KW) | 7.5 | 11 | 15 | 22 | 37 | 45 | 55 | 75 | 110 | 132 | 185 | |
APPROX.WT(TON) | 2 | 4.5 | 8.5 | 10.5 | 16 | 28 | 30 | 35 | 50 | 55 | 80 | |
MACHINDIMENSIONS(M) | (L) | 1.9 | 2.6 | 3.1 | 3.6 | 4.3 | 4.9 | 5 | 5.3 | 6.5 | 6.8 | 7.2 |
(W) | 1.3 | 1.6 | 2 | 2.1 | 2.5 | 2.8 | 2.9 | 2.7 | 3.2 | 3.5 | 3.8 | |
(H) | 1 | 1.2 | 1.5 | 1.6 | 1.8 | 2 | 2.1 | 2.2 | 2.6 | 3 | 3.2 | |
Note: The company conducts research and improvement work at any time, so it reserves the right to change the design, specification size and mechanical structure at any time. This data is for reference only. (The whole series of machines are equipped with frequency converters, and male mold mechanisms can be added according to customer needs) |